Consult the Flood Risk Prevention Plans (PPRI) and Technological Risk Prevention Plans (PPRT)
| Flooding PPR | MINGUEZ" technological risk prevention plan | Technological PPR "GAZECHIM |
|---|---|---|
| Approval date: 08/11/2007 | Approval date: 06/03/2013 | Approval date: 03/08/2015 |
| Approval order Presentation report Zoning map Regulations | Approval order Presentation report Zoning map Regulations | Approval order Presentation report Zoning map Regulations |
| Appendices Hazard map Other appendices | Appendices Hazard map Other appendices | Appendices Other appendices |
Porter à Connaissance (PAC) following the floods in October 2019.
RISK STUDIES NOTIFIED TO LOCAL AUTHORITIES
When a natural risk prevention plan is approved for a municipality, the plan provides a precise framework for building possibilities. However, it is not the only source of information to be taken into account, and all available additional knowledge of the risks must be used to assess the risk, particularly when drawing up town planning documents and planning permission applications.
The Prefect is required to forward to the municipalities all the technical studies in his possession that are necessary for them to exercise their town planning powers (Article L.132-2 of the Town Planning Code). To this end, the studies listed below have been brought to their attention. Source : Prefecture of Hérault
| ALEA TYPE | TECHNICAL STUDIES | CAP DATE | CARTOGRAPHY |
|---|---|---|---|
| Multi-risk | Natural or technological risk definition sheet(s) for campsites and residential leisure parks in the Hérault department These sheets summarise, for each campsite, on the basis of all the information drawn up by or at the request of the State, the delimitation of areas subject to foreseeable natural or technological risk and the extent of exposure. A map showing the location of the campsite in relation to the risks taken into account is also appended. June 2017 | 09/06/2017 | ZIP archive of all the campsites in the commune |
| Flooding | Carte d’aléa de la crue du 23 octobre 2019 et notice d’urbanisme associée (bassins du Rec d’Ariège et du Saint Victor) | 28/09/2020 | 20200928_Courrier_Maire_VilleneuveLBzPAC Hazard map PHE map |
| Flooding | Retour d’expérience concernant l’épisode des 22 et 23 octobre 2019 dans l’Hérault : relevé communal des plus hautes eaux PHE | 28/10/2022 | Archive ZIP contenant le dossier |
| Flooding | Carte d’aléas inondation du bassin versant de l’Ardaillou | 28/10/2022 | Archive ZIP contenant le dossier |
| Flooding | Atlas des plus hautes eaux connues (PHEC) relevées à la suite des inondations majeures dans l’Hérault (mise à jour le 1er août 2025). Les fiches descriptives des PHEC sont consultables sur le site national des repères de crues : https://www.reperesdecrues.developpement-durable.gouv.fr/ | 19/08/2025 | Télécharger AtlasTélécharger courrier Préfet |
Pour consulter les porter à connaissance du préfet de l’Hérault :
• Risque feu de forêt : consultez la carte dynamique de l’aléa (voir les autres documents du porter à connaissance aléas feu de forêt du 04/02/2022 ci-dessous au chapitre 2.2).
• Risques mouvements de terrains (chute de blocs, glissement de terrain, affaissement-effondrement sur cavité) : consultez la carte dynamique de l’aléa (voir les autres documents du porter à connaissance aléas mouvements de terrains du 26/11/2025 ci-dessous au chapitre 2.3).
- Autres risques (inondation, minier, technologiques…) : sélectionnez la commune dans la liste suivante:Sélectionnez une option dans la liste ci-dessous :

